Simple language
The language of our Oracle APEX Cloud Developer Professional qualification test guide is simple. The learners may come from many social positions and their abilities to master our 1Z0-771 test materials are varied. Based on this consideration we apply the most simple and easy-to-be-understood language to help the learners no matter he or she is the students or the in-service staff, the novice or the experienced employee which have worked for many years. 1Z0-771 certification guide use the simple language to explain the answers and detailed knowledge points and the concise words to show the complicated information about the 1Z0-771 test materials. The language is also refined to simplify the large amount of information. So the learners have no obstacles to learn our 1Z0-771 certification guide.
Self-learning and self-evaluation functions
Our Oracle APEX Cloud Developer Professional qualification test guide boosts the self-learning and self-evaluation functions so as to let the clients understand their learning results and learning process, then find the weak links to improve them. Through the self-learning function the learners can choose the learning methods by themselves and choose the contents which they think are important. Through the self-evaluation function the learners can evaluate their mastery degree of our 1Z0-771 test materials and their learning process. The two functions can help the learners adjust their learning arrangements and schedules to efficiently prepare the exam. The clients can record their self-learning summary and results into our software and evaluate their learning process, mastery degrees and learning results in our software. According their learning conditions of our 1Z0-771 certification guide they can change their learning methods and styles.
The clients at home and abroad strive to buy our 1Z0-771 test materials because they think our products are the best study materials which are designed for preparing the test Oracle certification. They trust our 1Z0-771 certification guide deeply not only because the high quality and passing rate of our Oracle APEX Cloud Developer Professional qualification test guide but also because our considerate service system. They treat our 1Z0-771 study materials as the magic weapon to get the Oracle certificate and the meritorious statesman to increase their wages and be promoted. You may be not quite familiar with our 1Z0-771 test materials and we provide the detailed explanation of our 1Z0-771 certification guide as follow for you have an understanding before you decide to buy.

Any electronic equipment available on the APP online version
Our 1Z0-771 test materials boost three versions and they include the PDF version, PC version and the APP online version. The clients can use any electronic equipment on it. If only the users' equipment can link with the internet they can use their equipment to learn our Oracle APEX Cloud Developer Professional qualification test guide. They can use their cellphones, laptops and tablet computers to learn our 1Z0-771 study materials. The great advantage of the APP online version is if only the clients use our 1Z0-771 certification guide in the environment with the internet for the first time on any electronic equipment they can use our 1Z0-771 test materials offline later. So the clients can carry about their electronic equipment available on their hands and when they want to use them to learn our Oracle APEX Cloud Developer Professional qualification test guide they can take them out at any time and learn offline. So the clients can break through the limits of the time, equipment, place and environment and learn our 1Z0-771 certification guide at their own wills. This is an outstanding merit of the APP online version.
Oracle 1Z0-771 Exam Syllabus Topics:
| Topic | Details |
|---|
| Topic 1 | - Implementing Security in Your Application: This section evaluates the knowledge of Security Specialists in securing APEX applications. It covers authentication schemes, authorization controls, and session state protection to ensure application security and user access management.
|
| Topic 2 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
| Topic 3 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| Topic 4 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
| Topic 5 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| Topic 6 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| Topic 7 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| Topic 8 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| Topic 9 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| Topic 10 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
| Topic 11 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
| Topic 12 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
| Topic 13 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| Topic 14 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| Topic 15 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
Reference: https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771